
To make finding a specific item or part number easier, use your browser's find function (control-F usually).
To check for current availability or to place an order, please
contact us!
(973) 887-9300 or brian@computertradeexchange.com
Manufacturers on this page: IBM part numbers 2310000 to 2500000
Click here to return to the index
Click here to go back to our home page.
| Inventory as of 12/9/2009 | ||||
| Manufacturer | Part Number | Description | Qty | Price |
| IBM | 1845513 | VALVE ASM,TRANSFER(RL) | Call | $Call |
| IBM | 1845750 | READ CARD(RL) | Call | $Call |
| IBM | 1845752 | DUAL DENSITY CARD(RL) | Call | $Call |
| IBM | 1845785 | CARD(RL) | Call | $Call |
| IBM | 1845815 | READ HEAD CARD(RL) | Call | $Call |
| IBM | 1857299 | CABLE(RL) | Call | $Call |
| IBM | 1857301 | POWER CORD, STAGE 3(RL) | Call | $Call |
| IBM | 1860965 | LINE FILTER(RL) | Call | $Call |
| IBM | 1861184 | I/O ASM, STAGE 3(RL) | Call | $Call |
| IBM | 1861198 | FAN ASM, STAGE 3(RL) | Call | $Call |
| IBM | 1864133 | POWER SUPPLY #2(RL) | Call | $Call |
| IBM | 1865015 | CARD, OPTIC(RL) | Call | $Call |
| IBM | 1884482 | 62PC MOTOR ASM 220V(RL) | Call | $Call |
| IBM | 1887708 | MEMORY CARD(RL) | Call | $Call |
| IBM | 1887744 | IBM 1887743 VGA ADAPTER ISA 1887743 | 6 | $50.00 |
| IBM | 1887971 | IBM 8514/A VIDEO ADAPTER W/MEMORY 1887971 | 29 | $35.00 |
| IBM | 1888122 | ROSS MODULE(RL) | Call | $Call |
| IBM | 1888127 | ROSS MODULE(RL) | Call | $Call |
| IBM | 1888171 | ROSS MODULE(RL) | Call | $Call |
| IBM | 1893462 | CARD(RL) | Call | $Call |
| IBM | 1893548 | KNOB(RL) | Call | $Call |
| IBM | 1893748 | RIBBON SHIELD NEW(RL) | Call | $Call |
| IBM | 1893798 | CABLE ASM(RL) | Call | $Call |
| IBM | 1893872 | PUMP ASM(RL) | Call | $Call |
| IBM | 1894028 | SHAFT(RL) | Call | $Call |
| IBM | 1894046 | MOTOR ASM(RL) | Call | $Call |
| IBM | 1894108 | IMPR BAR(RL) | Call | $Call |
| IBM | 1894206 | DRUM ASM,TIMMING(RL) | Call | $Call |
| IBM | 1894217 | PLATE ASM, INFRA RED(RL) | Call | $Call |
| IBM | 1894218 | PHOTO CELL(RL) | Call | $Call |
| IBM | 1894234 | GEAR(RL) | Call | $Call |
| IBM | 1894257 | CABLE AND SWITCH ASM(RL) | Call | $Call |
| IBM | 1894338 | STACKER MOTOR(RL) | Call | $Call |
| IBM | 1894472 | CABLE ASM(RL) | Call | $Call |
| IBM | 1894506 | MOTOR(RL) | Call | $Call |
| IBM | 1894516 | PUSHROD(RL) | Call | $Call |
| IBM | 1894569 | ASM(RL) | Call | $Call |
| IBM | 1894586 | BLOWER ASM OLD VERSION(RL) | Call | $Call |
| IBM | 1894606 | CABLE(RL) | Call | $Call |
| IBM | 1896499 | STEPPING MOTOR(RL) | Call | $Call |
| IBM | 1896567 | MICRO SWITCH & CABLE ASM(RL) | Call | $Call |
| IBM | 1897078 | COMPRESSION ASM,FORMS(RL) | Call | $Call |
| IBM | 1897087 | GUIDE ASM R/H(RL) | Call | $Call |
| IBM | 1897091 | GUIDE ASM L/H(RL) | Call | $Call |
| IBM | 1899653 | CARD(RL) | Call | $Call |
| IBM | 18P2197 | IBM 18P2197 18.2GB SSA DMVC HARD DRIVE 18P1127 | 2 | $55.00 |
| IBM | 18P3549 | IBM 18P3549 36.4GB SSA HARD DRIVE | 8 | $200.00 |
| IBM | 18P4134 | IBM 18P4134 MULTIPORT SERIAL ADAPTER PANEL | 1 | Call |
| IBM | 18P5391 | IBM 18P5391 EZNET 16 PORT 10/100 SWITCH | 1 | Call |
| IBM | 18P5441 | IBM 18P5441 72.8GB SSA DRIVE WITH SLED | 5 | $150.00 |
| IBM | 18P5442 | IBM 18P5442 145.8GB SSA DRIVE WITH SLED | 23 | $200.00 |
| IBM | 18P6750 | IBM 18P6750 100/100GB LTO1 TAPE DRIVE | 10 | $250.00 |
| IBM | 18P6751 | IBM 18P6751 100/200GB LTO FIBER DRIVE | 2 | Call |
| IBM | 18P6821 | IBM 18P6821 LTO ULTRIUM2 TAPE DRIVE | 10 | Call |
| IBM | 18P9027 | IBM 18P9027 DRIVE CRADLE 3592 | 2 | Call |
| IBM | 18P9846 | IBM 18P9846 LTO ULTRIUM2 TAPE DRIVE | 10 | Call |
| IBM | 1951733 | EPROM CARD(RL) | Call | $Call |
| IBM | 1951734 | EPROM CARD(RL) | Call | $Call |
| IBM | 1951738 | PLANAR BOARD(RL) | Call | $Call |
| IBM | 1953863 | MAGNET ASM(RL) | Call | $Call |
| IBM | 1988775 | SPRING(RL) | Call | $Call |
| IBM | 1989693 | DECADE DWITCH(RL) | Call | $Call |
| IBM | 1989790 | RH TRACTOR NEW STYLE(RL) | Call | $Call |
| IBM | 1989799 | LH TRACTOR NEW STYLE(RL) | Call | $Call |
| IBM | 19F7714 | OPERATOR PANEL (RL) | Call | $Call |
| IBM | 19F7741 | PINCH ROLLER(RL) | Call | $Call |
| IBM | 19F7742 | 3816 PRIMARY PAPER GUIDE(RL) | Call | $Call |
| IBM | 19F7744 | EXIT VANE ASM(RL) | Call | $Call |
| IBM | 19F7750 | SENSOR,PAPER PASS B & C(RL) | Call | $Call |
| IBM | 19F7752 | GAS SPRING, FRONT(RL) | Call | $Call |
| IBM | 19F7824 | GAS SPRING, REAR(RL) | Call | $Call |
| IBM | 19F7825 | POWER SUPPLY(RL) | Call | $Call |
| IBM | 19F7826 | DUPLEX CARD(RL) | Call | $Call |
| IBM | 19F7827 | FEED ROLLER A & B(RL) | Call | $Call |
| IBM | 19F7830 | TIMING BELT 1(RL) | Call | $Call |
| IBM | 19F7957 | ROLLER ASM, PRIMARY PICK(RL) | Call | $Call |
| IBM | 19F7958 | ROLLER ASM, ALTERNATE PICK(RL) | Call | $Call |
| IBM | 19G1940 | IBM 19G1940 4230 LOGIC | Call | $Call |
| IBM | 19G5340 | IBM 19G5340 9672 CABLE | 2 | Call |
| IBM | 19K0613 | 9.1Gb 10K 80pin Ultra 160 SCSI HD | Call | $Call |
| IBM | 19K0614 | 18.2Gb U160 SCSI 10K | Call | $Call |
| IBM | 19K0634 | Netfinity Hotswap Backplane | Call | $Call |
| IBM | 19K1038 | X Series backplane bd | Call | $Call |
| IBM | 19K1289 | IBM 19K1289 POWER SUPPLY | Call | $Call |
| IBM | 19K1326 | Netfinity X330 Xseries sys bd | Call | $Call |
| IBM | 19K1350 | IBM 19K1350 PCI RISER CARD | Call | $Call |
| IBM | 19K1461 | 9.1GB ULTRA SCSI | Call | $Call |
| IBM | 19K1483 | 9.1Gb USCSI | Call | $Call |
| IBM | 19K1485 | 18.2 GB SCSI 68 PIN | Call | $Call |
| IBM | 19K1499 | DVD-ROM -8/40X | Call | $Call |
| IBM | 19K1505 | DVD ROM 4X/8X/40X IDE | Call | $Call |
| IBM | 19K1509 | IBM 4X/4X/32X CDRW IDE | Call | $Call |
| IBM | 19K1511 | 20X-48X CDROM DRIVE | Call | $Call |
| IBM | 19K1513 | 48X CD-Rom Black | Call | $Call |
| IBM | 19K1515 | IBM NETVISTA 40X CDROM | Call | $Call |
| IBM | 19K1517 | 40X IDE CDROM | Call | $Call |
| IBM | 19K1523 | IBM 19K1523 24X NETVISTA CD ROM | 1 | $20.00 |
| IBM | 19K1529 | 48X CD-Rom LTN-486S IDE | Call | $Call |
| IBM | 19K1531 | 48X CD ROM IDE BLK | Call | $Call |
| IBM | 19K1533 | 48X CD Rom | Call | $Call |
| IBM | 19K1535 | 48X CDRom black IDE | Call | $Call |
| IBM | 19K1537 | 4.7/9.4GB DVD-RAM DRIVE | Call | $Call |
| IBM | 19K1557 | 20Gb 3.5" 5400RPM IDE HDD | Call | $Call |
| IBM | 19K1560 | 20 GB IDE HARD DRIVE 5400 RPM | Call | $Call |
| IBM | 19K1561 | 30.0Gb HDD Ide | Call | $Call |
| IBM | 19K1563 | 13.5 Gb HDD Ide | Call | $Call |
| IBM | 19K1565 | DRIVE HARD 20.4GB IDE 7200RPM | Call | $Call |
| IBM | 19K1567 | 30.0Gb HDD Ide (DTLA-307030) | Call | $Call |
| IBM | 19K1568 | IBM 19K1568 40GB IDE HARD DRIVE | Call | $Call |
| IBM | 19K1570 | 60.0GB 3.5 UDMA100 IDE | Call | $Call |
| IBM | 19K1639 | 18.2Gb USCSI 15K (06P5717) | Call | $Call |
| IBM | 19K1760 | IBM 19K1760 USB KEYBOARD | 8 | $35.00 |
| IBM | 19K1910 | IBM 19K1910 USB KEYBOARD BLACK | 1 | $40.00 |
| IBM | 19K3292 | FANSINK NETVISTA | Call | $Call |
| IBM | 19K3298 | 5.1 gig 3.5" | Call | $Call |
| IBM | 19K3309 | IBM 95W POWER SUPPLY NVISTA | Call | $Call |
| IBM | 19K3585 | 95W POWER SUPPLY | Call | $Call |
| IBM | 19K3597 | NET VISTA 2179/6643 SYSTEM BOARD | Call | $Call |
| IBM | 19K3643 | 48X IDE CDROM DRIVE | Call | $Call |
| IBM | 19K4162 | V.90 low profile PCI Mdm, refurb | Call | $Call |
| IBM | 19K4209 | 10/100 Etherjet Low Prof. alert on LAN2 | Call | $Call |
| IBM | 19K4309 | IBM 19K4309 10/100 PCI ETHERNET ADAPTER | 5 | $20.00 |
| IBM | 19K4339 | 17" MONITOR G78 | Call | $Call |
| IBM | 19K4357 | 17" T74A FLAT PANEL LCD BLACK | Call | $Call |
| IBM | 19K4652 | 128MB PC133 CL3 144PIN TP T23 | Call | $Call |
| IBM | 19K4812 | IBM SR9 AGP 4X ADAPTER W/S3SAV | Call | $Call |
| IBM | 19K4871 | NV PIII SOCKET 370 SYSTEM BOARD | Call | $Call |
| IBM | 19K4885 | IBM 19K4885 ETHERNET ADAPTER | 6 | $30.00 |
| IBM | 19K5060 | IBM NETVISTA SYSTEM BOARD | Call | $Call |
| IBM | 19K5340 | 16MB Video Card | Call | $Call |
| IBM | 19K5759 | IBM 19K5759 AC ADAPTER | 1 | Call |
| IBM | 19K5888 | THINKPAD MINI PCI COMBO CARD | Call | $Call |
| IBM | 19K5936 | 15" MONITOR E51 | Call | $Call |
| IBM | 19L0034 | Processor Backplane | Call | $Call |
| IBM | 19L0039 | Netfinity7000 sys bd | Call | $Call |
| IBM | 19L0140 | Netf. 7000 I/O bd | Call | $Call |
| IBM | 19L7212 | 64MB NB(RL) | Call | $Call |
| IBM | 19L7213 | 64MB 144PIN MEM FOR DELL INSPI | Call | $Call |
| IBM | 19L7382 | 256MB PC133 DIMM | Call | $Call |
| IBM | 19P0708 | IBM 19P0708 60/150GB 8MM TAPE DRIVE | Call | $Call |
| IBM | 19P2625 | IBM 19P2625 100/200GB LTO1 TAPE DRIVE | 20 | $225.00 |
| IBM | 19P3315 | IBM 19P3315 3581 AUTO TAPE LOADER | Call | $Call |
| IBM | 19P4294 | IBM 19P4294 ESCON ADAPTER FC 3520 | 2 | Call |
| IBM | 19P5427 | IBM 19P5427 LTO ULTRIUM2 TAPE DRIVE | 10 | Call |
| IBM | 2074 | IBM 2074 S/390 ESERVER SYSTEM | 1 | Call |
| IBM | 20H1167 | IBM 20H1167 POWER SUPPLY 3590 | 1 | Call |
| IBM | 20H1324 | IBM 20H1324 8MB SIMM | 1 | $45.00 |
| IBM | 20H4219 | TP 560 Kybrd | Call | $Call |
| IBM | 20L0242 | IBM 20L0242 SODIMM 64MB | 3 | Call |
| IBM | 20L0246 | 128Mb DIMM 100Mhz | Call | $Call |
| IBM | 20L0264 | IBM 20L0264 64MB DIMM | 1 | Call |
| IBM | 20L0265 | IBM 20L0265 128MB SODIMM | 2 | $15.00 |
| IBM | 20L0265 | 128MB SDRAM SO DIMM IBM | Call | $Call |
| IBM | 20L0281 | 128mb/ 8 RDRAM 800-45 | Call | $Call |
| IBM | 20L0287 | 256Mb 45NS PC800 SDRAM RDIMM | Call | $Call |
| IBM | 20L0557 | IBM 20L0557 ENCLOSURE | Call | $Call |
| IBM | 20L0926 | IBM NETFINITY 3000 RISER CARD | Call | $Call |
| IBM | 20L0944 | 6862 PII-PIII 300PL sys bd | Call | $Call |
| IBM | 20L0970 | IBM 20L0970 RISER BOARD | 6 | $15.00 |
| IBM | 20L1010 | IBM 20L1010 VRM | 4 | $15.00 |
| IBM | 20L1015 | IBM 20L1015 128MB DIMM | 1 | Call |
| IBM | 20L1294 | IBM 20L1294 FAN HOUSING | Call | $Call |
| IBM | 20L1295 | IBM 20L1295 ADAPTER BRACKET | 1 | $25.00 |
| IBM | 20L1397 | IBM 20L1397 REAR FAN ASM | 1 | $45.00 |
| IBM | 20L1399 | NETFINITY 5000 REAR FAN ASSEMBLY | Call | $Call |
| IBM | 20L1400 | Fan Assembly | Call | $Call |
| IBM | 20L1428 | IBM 20L1428 PII 350MHZ PROCESSOR | 11 | $15.00 |
| IBM | 20L1447 | Netfinity 5000 HD bezel filler | Call | $Call |
| IBM | 20L1922 | FDD LS120 SUPER DISC DRIVE INT | Call | $Call |
| IBM | 20L1926 | 24X CD Rom | Call | $Call |
| IBM | 20L2218 | IBM 20L2218 APTIVA E96 SYSTEM BOARD | 1 | $75.00 |
| IBM | 20L2312 | 490W P/S | Call | $Call |
| IBM | 20L2314 | 145W POWER SUPPLY | Call | $Call |
| IBM | 20L2319 | 400W Netfinity 5500 PSU | Call | $Call |
| IBM | 20L2814 | IBM 20L2814 SCSI PCI CONTROLLER | 1 | Call |
| IBM | 20L2920 | IBM 92MM SUPERRED FAN DC12V | Call | $Call |
| IBM | 20P2508 | NETVISTA 6832/6833 Sys Bd | Call | $Call |
| IBM | 2109-S16 | IBM 2109-S16 16 PORT SAN FIBRE CHANNEL SWITCH | 3 | Call |
| IBM | 2115-001 | IBM 2115 15RMS 15 SVGA" | Call | $Call |
| IBM | 2125963 | LOCKWASHERS(RL) | Call | $Call |
| IBM | 2127010 | DXB/DDC CARD(RL) | Call | $Call |
| IBM | 2127016 | MD-2 ADP CARD(RL) | Call | $Call |
| IBM | 2127022 | A SEQUENCER CARD(RL) | Call | $Call |
| IBM | 2127030 | DHPLO CARD(RL) | Call | $Call |
| IBM | 2127058 | 3380-B04 BACKPLANE(RL) | Call | $Call |
| IBM | 2127060 | CARD(RL) | Call | $Call |
| IBM | 2127064 | SERVO ANALOG CARD(RL) | Call | $Call |
| IBM | 2127084 | BACKPLANE(RL) | Call | $Call |
| IBM | 2127090 | PORT & POWER CONTROL CARD(RL) | Call | $Call |
| IBM | 2127092 | SERVO ANALOG CARD(RL) | Call | $Call |
| IBM | 2127096 | CARD(RL) | Call | $Call |
| IBM | 2127927 | BELT(RL) | Call | $Call |
| IBM | 2129568 | BELT(RL) | Call | $Call |
| IBM | 2129934 | BELT(RL) | Call | $Call |
| IBM | 2136416 | CARD(RL) | Call | $Call |
| IBM | 2136420 | CARD(RL) | Call | $Call |
| IBM | 2136428 | IOCC 1 CARD(RL) | Call | $Call |
| IBM | 2136434 | CARD(RL) | Call | $Call |
| IBM | 2136440 | SERVO ANALOG CARD(RL) | Call | $Call |
| IBM | 2136444 | A SEQUENCER CARD(RL) | Call | $Call |
| IBM | 2136446 | CARD(RL) | Call | $Call |
| IBM | 2144 | IBM 2144 8 PACK 72.8GB SSA DRIVES | Call | $Call |
| IBM | 2197244 | ALARM ASM(RL) | Call | $Call |
| IBM | 21F2507 | FAN(RL) | Call | $Call |
| IBM | 21F3430 | FC 2504(RL) | Call | $Call |
| IBM | 21F3947 | FC 2604(RL) | Call | $Call |
| IBM | 21F3970 | FC 6111(RL) | Call | $Call |
| IBM | 21F3986 | FC 2604(RL) | Call | $Call |
| IBM | 21F4316 | FC 2508(RL) | Call | $Call |
| IBM | 21F4383 | FC 2507(RL) | Call | $Call |
| IBM | 21F4502 | DISK DRIVE(RL) | Call | $Call |
| IBM | 21F4867 | FC 2609(RL) | Call | $Call |
| IBM | 21F4869 | FC 2636(RL) | Call | $Call |
| IBM | 21F4996 | FC 2502(RL) | Call | $Call |
| IBM | 21F5008 | FC 2503(RL) | Call | $Call |
| IBM | 21F5012 | FC 2514(RL) | Call | $Call |
| IBM | 21F5014 | FC 2510(RL) | Call | $Call |
| IBM | 21F5061 | EIA-232/V.24 ENHANCED COMM.ADPT.CABLE(RL) | Call | $Call |
| IBM | 21F5093 | 8 WAY WORKSTATION ATTACH ASM(RL) | Call | $Call |
| IBM | 21F5110 | FC 2505(RL) | Call | $Call |
| IBM | 21F5130 | FC 2512(RL) | Call | $Call |
| IBM | 21F5132 | FC 2513(RL) | Call | $Call |
| IBM | 21F5155 | CABLE(RL) | Call | $Call |
| IBM | 21F5769 | CONTROL PANEL(RL) | Call | $Call |
| IBM | 21F6085 | FC 2644(RL) | Call | $Call |
| IBM | 21F6239 | FC 6112(RL) | Call | $Call |
| IBM | 21F7914 | POWER ON/OFF SWITCH(RL) | Call | $Call |
| IBM | 21F7917 | CONTROL PANEL ASM(RL) | Call | $Call |
| IBM | 21F7919 | MICROSWITCH(RL) | Call | $Call |
| IBM | 21F7924 | CONNECTOR CARD(RL) | Call | $Call |
| IBM | 21F7926 | BUFFER CARD(RL) | Call | $Call |
| IBM | 21F7928 | INTERFACE CARD(RL) | Call | $Call |
| IBM | 21F7930 | TAPE SENSOR ASM(RL) | Call | $Call |
| IBM | 21F7931 | BOT/EOT SENSOR(RL) | Call | $Call |
| IBM | 21F7932 | SPEED ENCODER(RL) | Call | $Call |
| IBM | 21F7934 | HUB LOCK SOLENOID(RL) | Call | $Call |
| IBM | 21F7936 | TAPE DISPLACEMENT UNIT(RL) | Call | $Call |
| IBM | 21F7945 | REEL MOTOR(RL) | Call | $Call |
| IBM | 21F7946 | DOOR LATCH SOLENOID(RL) | Call | $Call |
| IBM | 21F7948 | COOLING FAN(RL) | Call | $Call |
| IBM | 21F7951 | TRANSFORMER(RL) | Call | $Call |
| IBM | 21F7953 | DOOR FLAG(RL) | Call | $Call |
| IBM | 21F7956 | TOP COVER(RL) | Call | $Call |
| IBM | 21F7958 | AC SWITCH AND POWER MODULE(RL) | Call | $Call |
| IBM | 21F7969 | BLOWER FAN(RL) | Call | $Call |
| IBM | 21F7999 | HUB RELEASE LEVER(RL) | Call | $Call |
Click here to return to the index
End of Page